samsung competing with apple in smartphones ...
samsung has launched very cool handy smartphones which are giving competition to apple in terms of popularity
some of its smartphones are
SAMSUNG GALAXY NOTE : ith a 5.3-inch screen and a tricked-out stylus that can take screenshots and let you freestyle drawings and notes, the LTE-ready Samsung Galaxy Note is an interesting take on the familiar Android smartphone.
samsung has launched very cool handy smartphones which are giving competition to apple in terms of popularity
some of its smartphones are

GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 700 (region specific) | |
Announced | 2011, September | |
Status | Available. Released 2011, October |
BODY | Dimensions | 146.9 x 83 x 9.7 mm |
---|---|---|
Weight | 178 g | |
- Touch-sensitive controls |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 5.3 inches (~285 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- TouchWiz UI v4.0 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB, 2 GB included, buy memory |
---|---|---|
Internal | 16GB/32GB storage, 1 GB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
NFC | Optional | |
USB | Yes, v2.0 microUSB (MHL), USB On-the-go |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | Yes, 1080p@24~30fps, check quality | |
Secondary | Yes, 2 MP |
FEATURES | OS | Android OS, v2.3.5 (Gingerbread) |
---|---|---|
Chipset | Exynos | |
CPU | Dual-core 1.4 GHz ARM Cortex-A9 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- S Pen stylus - Active noise cancellation with dedicated mic - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | Standard battery, Li-Ion 2500 mAh | |
---|---|---|
Stand-by | Up to 960 h (2G) / Up to 820 h (3G) | |
Talk time | Up to 26 h 10 min (2G) / Up to 13 h 30 min (3G) |
MISC | SAR US | 0.16 W/kg (head) 0.96 W/kg (body) |
---|---|---|
SAR EU | 0.34 W/kg (head) |
No comments:
Post a Comment