Samsung has recently launched its new mobile SAMSUNG WAVE 3 with BADA OS 2.0 which quite slim & loaded with many features




The screen felt instantly familiar when we picked up the Samsung Wave 3 - no surprise, since it's the 4" WVGA SuperAMOLED of the I9000 Galaxy S, one of our all-time favorites. It beats the smaller SAMOLED of the first one and the SC-LCD screen of the second one too - score one for Wave 3.
Tapping on the metal back of the Wave 3 also made us realize what the Galaxy S and S II missed out on - it's possible to be both thin and all-metal.
it's features are
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, August | |
Status | Available. Released 2011, October |
BODY | Dimensions | 125.9 x 64.2 x 9.9 mm |
---|---|---|
Weight | 122 g |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- TouchWiz UI - Handwriting recognition |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- DNSe (Digital Natural Sound Engine) |
MEMORY | Card slot | microSD, up to 32GB, buy memory |
---|---|---|
Internal | 4 GB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, UMA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0, HS |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face, smile and blink detection, image stablilization, touch focus | |
Video | Yes, 720p@30fps, video light, check quality | |
Secondary | Yes, VGA |
FEATURES | OS | bada OS, v2.0 |
---|---|---|
CPU | 1.4 GHz Scorpion | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS, FM recording | |
GPS | Yes, with A-GPS support, Samsung Mobile Navigator | |
Java | Yes, MIDP 2.1 | |
Colors | Black | |
- Samsung ChatON - TV-Out - MP3/WAV/WMA/eAAC+/Flac player - MP4/MKV/H.263/H.264/WMV/Xvid/DivX video player - Organizer - Music recognition - Document viewer - Image editor - Voice memo - Predictive text input (T9 Trace) |
BATTERY | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 535 h (2G) / Up to 517 h (3G) | |
Talk time | Up to 14 h 15 min (2G) / Up to 8 h 40 min (3G) |
MISC | SAR US | 0.53 W/kg (head) 0.82 W/kg (body) |
---|---|---|
SAR EU | 0.83 W/kg (head) |
No comments:
Post a Comment